Waterfront Property Auctions - Waterfront Real Estate
Auction listings are automatically updated daily.| Navigable Riverfront lot Jacksonville FL Owner Financing Easy Terms $299/mo | ||
|
||
|
|
||
| Waterfront Lot Near Orlando, Fl / Pre-Foreclosure!!! | ||
|
||
|
|
||
| Waterfront Lot Cocoa, Fl / Pre-Foreclosure!!! | ||
|
||
|
|
||
| 125 Feet on Waterway - Lehigh Acres Florida *GULF COAST* Land | ||
|
||
|
|
||
| $46,400 2005 Land Sale- Lehigh Acres, Florida PRIME Land | ||
|
||
|
|
||
| NEW! FLORIDA LAND Waterfront Community .46 AC Lot 0730 -FINANCING @ 417$/mo | ||
|
||
|
|
||
| PRICED TO SELL!!! WATERFRONT CONDO AT FT MYERS BEACH | ||
|
||
|
|
||
| $128,000 2005 Bank Foreclosure **WATERFRONT** CAPE CORAL Florida Land | ||
|
||
|
|
||
| Waterfront Siesta Key Florida Home Estate Ocean Gulf Bay Sea Lake Island Keys | ||
|
||
|
|
||
| WATERFRONT CAMPSITE, CAMPER, CITY WATER & ELECTRIC @ ROAD, NY, PA, FINANCING, | ||
|
||
|
|
||
| FLORIDA! WOW! INTERLACHEN LAKES ESTATES. On paved rd.Homes next door | ||
|
||
|
|
||
| 6 ACRES- WATERFRONT- GREAT HUNTING/FISHING- MINERALS CONVEY. NO RESERVE CASH SAL | ||
|
||
|
|
||
| London Bridge Resort Lake Havasu City, Arizona FREE CLOSING No Reserve | ||
|
||
|
|
||
| Great Investment Opportunity, Seller Financed, Rented Multifamily Property. | ||
|
||
|
|
||
| RENTED $1900~LUXURY CONDO~MIAMI~ORLANDO~TAMPA~DAYTONA BEACH~HOLLY HILL~FLORIDA | ||
|
||
|
|
||
| LAKE GRANBURY, TX $50 dn $39 mo-DFW-Reduced! | ||
|
||
|
|
||
| FT.MYERS,CAPE CORAL,NAPLES,MIAMI,ORLANDO,LEHIGH ACRES,ORLANDO,TAMPA,ROI,SARASOTA | ||
|
||
|
|
||
| *Gulf Access Community - Port Charlotte South West Florida Land. | ||
|
||
|
|
||
| FLORIDA Home and Triple Lake Frontage * Near Destin / Panama City Beaches | ||
|
||
|
|
||
| Myrtle Beach Water Front Home-WOW!! Elevator ,Dock,Pool **Owner Financing** | ||
|
||
|
|
||
| Investor's Dream Land! 1170 Acres AL Waterfront Property N of Pensacola Beach FL | ||
|
||
|
|
||
| Lot liquidation sale! Land in waterfront community in NC | ||
|
||
|
|
||
| PORT CHARLOTTE GULF ACCESS FLORIDA WATERFRONT LOT LAND | ||
|
||
|
|
||
| CABIN ~ Waterfront Maine, River Front Camp, Gated solar, BEST OFFER CONSIDERED | ||
|
||
|
|
||
| Grand Lake O' The Cherokees! 115 Acres & over 4,300 Feet of waterfront | ||
|
||
|
|
||
| POOL HOUSE, FT. MYERS,CAPE CORAL,NAPLES,MIAMI,ORLANDO,LEHIGH ACRES,ORLANDO,TAMPA | ||
|
||
|
|
||
| "WATERFRONT HOME AT ITS BEST" | ||
|
||
|
|
||
| Florida Waterfront Residential Parcel | ||
|
||
|
|
||
| NEW! FLORIDA LAND Waterfront Community .52 AC Lot 0020 -FINANCING @ 176$/mo | ||
|
||
|
|
||
| NEW! FLORIDA LAND Waterfront Community 1.07 AC Lot 0040 -FINANCING @ 275$/mo | ||
|
||
|
|
||
| MIAMI~ORLANDO~DAYTONA~2B/2BTH~23-RD FLOOR~ LUX~ INTRACOASTAL~CONDO | ||
|
||
|
|
||
| 2.5 acres in Foley, AL | ||
|
||
|
|
||
| LOCATION LOCATION LOCATION DESIRABLE OSBORNE ISLAND WATERFRONT | ||
|
||
|
|
||
| Lighthouse Point, FL Waterfront 3/2 $299,900 | ||
|
||
|
|
||
| MICHIGAN LAND-.59 ACRE RES LOT-EVART TWP-OSCEOLA CO-MIRAMICHI LAKE-N/R! | ||
|
||
|
|
||
| OCEAN FRONT HOMESITE~ST. AUGUSTINE~ JACKSONVILLE~DAYTONA~ FLAGER BEACH,FLORIDA | ||
|
||
|
|
||
| FLORIDA LUXURY PROPERTIES | ||
|
||
|
|
||
| Waterfront Home For Sale in Belhaven, NC ( Eastern NC) | ||
|
||
|
|
||
| BOCA RATON, FL - OCEAN FRONT CONDO - THE ADDISON - RESORT STYLE LIVING | ||
|
||
|
|
||
| Southern California Salton Sea waterfront lot - Half Price PLUS Owner Financing | ||
|
||
|
|
||
| Gorgeous! 1/3 acre lot-on lake &golf fairway-reduced!! | ||
|
||
|
|
||
| TEXAS GULF COAST OCEAN / BEACH WATER WITHIN 150 FEET NO RESERVE | ||
|
||
|
|
||
| 2 lots one touches atlantic ocean. oceanfront. waterfront lot 131 and 132 | ||
|
||
|
|
||
| Two lakefront lots in Poconos. Rare 0.5ac each = 1ac Estate | ||
|
||
|
|
||
| A BIG CAVE, 51 ACRES LAND, FARM, HUNTING,OR HOMESTEAD PROPERTY, CREEK, & FOREST | ||
|
||
|
|
||
| Owner Financing, huge 3/2/2 Pool Home, 2story, fenced yard, sun deck | ||
|
||
|
|
Click for More Waterfront Property For Sale
Ft. Lauderdale Boating & Watersports News
02/06/2012 Norovirus Strikes Princess & Royal Caribbean Lines; 400 Passengers & Crew Affected Three ships report onboard outbreaks within 48 hours |
02/03/2012 FWC Promotes Boating Access with New Database Public boat ramp finder has details on over 1,600 boat ramps in Florida |
02/02/2012 Don't Miss the 3rd Annual Palm Beach Marine Flea Market & Seafood Festival Plenty of boats, gear, live music, food and fun in West Palm Beach, February 10 -12, 2011 |
01/28/2012 Fort Lauderdale Offshore Fishing Report Monster fish caught off of Ft. Lauderdale Beach! |
01/05/2012 Annual Manatee Death Count Shows Cold Weather an Unusually Big Factor Again Manatees suffering from potentially fatal "cold stress" can be helped by observant boaters. |



