Ft Lauderale Artificial Reefs - Recifos Artificiales en Ft. Lauderdale
Many different species of fish can be caught over or near artificial reefs. Reefs deeper than 200' are especially productive for large pelagic predators. Anglers can find amberjack, black, gag, warsaw, snowy grouper and giant jewfish among the reefs. Anglers should remember that grouper are very slow growing fish and conservation of this species is critical.
You do not need to be directly on top of a reef to benefit from it. Many species, including sailfish, kingfish, Spanish mackerel, barracuda, mutton snapper, and cobia use the artificial reefs as the center of their feeding forays. Cold, plankton-rich waters are forced by the Gulf Stream up and over the top of the wreck. Often, in strong currents, an eddy can be seen on the surface, down current from an artificial reef. Gamefish often lurk in this "disturbed" water, feeding on baitfish and pelagic crustaceans.
Compiled from a publication published by the Broward County Dept. of Natural Resource Protection, Biological Resource Division, Marine Resources Section, "Broward County's Reefs and their Locations." as well as updates from Recreational Saltwater Fishing Regulations, and various other online and print sources. For more information 954-519-1230.
Broward County Artificial Reef Locations
County | Reef Site | Reef Name | Latitude | Longitude | Water depth in feet |
Broward | Deerfield Beach | Ancient Mariner | N26 18.117' | W80 03.745' | 70' |
Broward | Ft. Lauderdale | Jim Atria | N26 09.870' | W80 04.225 | 120' |
Broward | Ft. Lauderdale | Bill Boyd | N26 09.088' | W80 03.842' | 265' |
Broward | Pompano Rodeo | Boating Magazine Wildlife Forever | N26 14.056' | W80 03.666' | 156' |
Broward | Pompano Rodeo | Caicos Express | N26 12.502' | W80 03.663' | 240' |
Broward | Pompano Rodeo | Corey and Chris | N26 13.863' | W80 03.432' | 244 |
Broward | Hollywood/ Hallandale | Cruz del Sur | N26 58.167' | W80 04.637' | 230' |
Broward | Pompano Rodeo | Captain Dan | N26 13.857' | W80 04.027' | 110' |
Broward | Pompano Rodeo | Jay Dorman | N26 13.857' | W80 04.027' | 78' |
Broward | Pompano Rodeo | Fishamerica/Jim Torgerson | N26 13.642' | W80 03.896' | 115' |
Broward | Grady Barges | N29 06.764' | W80 04.228' | 191' | |
Broward | Ft. Lauderdale | Grouper Grotto | N26 08.382' | W80 04.328' | 146 |
Broward | Ft. Lauderdale | Hog Heaven | N26 08.102' | W80 04.786' | 65' |
Broward | Hollywood | Hollywood Reef | N26 00.601 | W80 05.599' | 70' |
Broward | Deerfield Beach | Hydro Atlantic | N26 19.500' | W80 03.043' | n/a |
Broward | Pompano Rodeo | Imor | N26 13.048' | W80 03.760' | 165' |
Broward | Pompano Rodeo | Lowrance | N26 13.202' | W80 03.640' | 190' |
Broward | Ft. Lauderdale | Mercedes | N26 09.370' | W80 04.513' | 97' |
Broward | Pompano Rodeo | Miller Lite | N26 14.207' | W80 03.677' | 155' |
Broward | Deerfield beach | Noula | N26 19.278' | W80 03.448' | 71' |
Broward | Ft. Lauderdale | Powell Barge | N26 07.888' | W80 03.445' | 314' |
Broward | Pompano Rodeo | Papa's Reef | N26 14.102' | W80 03.383' | 270' |
Broward | Ft. Lauderdale | Robert Edmister | N26 09.193' | W80 04.837' | 76' |
Broward | Pompano Rodeo | Ronald B. Johnson | N26 13.880' | W80 03.4454' | 230' |
Broward | Ft. Lauderdale | Rebel | N26 10.253' | W80 04.332' | 110' |
Broward | Pompano Rodeo | Renegade | N26 13.360' | W80 03.620' | 190' |
Broward | Pompano Rodeo | Rodeo 25 | N26 13.878' | W80 03.813' | 122' |
Broward | Deerfield Beach | Sea Emporer | N26 19.350' | W80 03.533' | n/a |
Broward | Ft. Lauderdale | Jay Scutti | N26 09.520' | W80 04.760' | 64' |
Broward | Hallandale/ Hollywood | Tenneco Tower Deep | N26 58.890' | W80 04.798' | 190' |
Broward | Hallandale/ Hollywood | Tenneco Tower Shallow | N26 58.952' | W80 05.100' | 105' |
Broward | Port Everglades | Tracor Drydock | N26 06.765' | W80 04.233' | 200' |
Broward | Ft. Lauderdale | Trio Bravo | N26 08.727' | W80 04.293' | 145' |
Broward | Ft. Lauderdale | Wendy Rossheim | N26 09.183' | W80 04.8205' | 65' |
Related Fishing Articles